Size Guide — Plain Women's T-Shirts
This is an approximate conversion table to help you find your size. All measurements are of the garment laid flat (in CM). If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Sizes are approximate. After washing, some items may shrink by approximately 1cm.
| Classic / Long Sleeve / Slim-fit / U-neck (CM) | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Chest (CM) | 35 | 37.5 | 39 | 42 | 44 | 46.5 | 49 |
| Length (CM) | 56 | 58 | 60 | 62 | 62 | 65 | 67 |
| Oversized Women's T-Shirt (CM) | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Chest (CM) | 80 | 84 | 88 | 92 | 96 | 100 | 106 |
| Length (CM) | 65.5 | 67.5 | 69.5 | 70 | 71 | 72 | 73 |
| Tank Women's Top (CM) | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Chest (CM) | - | 30 | 32 | 36 | 38 | 40 | 42 |
| Length (CM) | - | 58 | 63 | 65 | 67 | 69 | 71 |
| care |
Wash
at 30°C |
Do not
bleach |
Tumble
dry |
Iron
allowed |
Do not
dry clean |
How to measure
1. Chest
Measure across the full width of the garment 1cm below the armhole.
2. Length
Measure from the highest point of the shoulder to the bottom hem.
Sizes are approximate. After washing, some items may shrink by approximately 1cm. For more precise measurements contact us at