Size Guide — Plain Men's T-shirts
This is an approximate conversion table to help you find your size. All measurements are of the garment laid flat (in CM). If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Sizes are approximate. After washing, some items may shrink by approximately 1cm.
| Classic / Long Sleeve / V Neck (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (CM) | 48.5 | 51.5 | 53.5 | 56 | 58.5 | 61.5 | 63.5 | 66 | 68.5 | 72 | 75.5 |
| Length (CM) | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 85 |
| Slim-fit Men's T-Shirt (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (CM) | - | 39 | 41 | 45 | 49 | 53 | - | - | - | - | - |
| Length (CM) | - | 65 | 66 | 67 | 68 | 69 | - | - | - | - | - |
| Oversized Men's T-Shirt (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (CM) | - | 89 | 93 | 99 | 106 | 113 | 120 | - | - | - | - |
| Length (CM) | - | 78 | 79 | 80 | 81 | 82 | 85 | - | - | - | - |
| Tank Top Men's T-Shirt (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (CM) | - | - | 39.5 | 41.5 | 47 | 50 | 53 | - | - | - | - |
| Length (CM) | - | - | 71 | 73 | 75 | 77 | 78 | - | - | - | - |
| Plus Size Unisex (CM) | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|
| Chest (CM) | 63.5 | 66 | 68.5 | 72 | 75.5 |
| Length (CM) | 76 | 78 | 80 | 82 | 85 |
| care |
Wash
at 30°C |
Do not
bleach |
Tumble
dry |
Iron
allowed |
Do not
dry clean |
How to measure
1. Chest
Measure across the full width of the garment 1cm below the armhole.
2. Length
Measure from the highest point of the shoulder to the bottom hem.
Sizes are approximate. After washing, some items may shrink by approximately 1cm. For more precise measurements contact us at